Index of /seven/Respaldo 09-03-17/SevenSuite/Instaladores 7Suite/Seven Front Desk/Respaldos/FrontDesk_OP_05082015/Updates/Reports_Ext

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Estadist.FRT 2017-03-09 13:01 2.0K 
 Estadist.frx 2017-03-09 13:01 4.0K 
 Estadt.FRT 2017-03-09 13:01 5.1K 
 Estadt.frx 2017-03-09 13:01 19K 
 Estgen.FRT 2017-03-09 13:01 3.5K 
 Estgen.frx 2017-03-09 13:01 8.7K 
 Habitaciones2.FRT 2017-03-09 13:01 2.7K 
 Habitaciones2.frx 2017-03-09 13:01 6.2K 
 LOGOS.jpg 2017-03-09 13:01 3.5K 
 LOGOS2.jpg 2017-03-09 13:01 159K 
 Thumbs.db 2017-03-09 13:02 7.0K 
 chg_recibo.FRT 2017-03-09 13:01 9.9K 
 chg_recibo.frx 2017-03-09 13:01 22K 
 crf_cheque_hab.FRT 2017-03-09 13:01 22K 
 crf_cheque_hab.frx 2017-03-09 13:01 25K 
 crf_cheque_tci.FRT 2017-03-09 13:01 22K 
 crf_cheque_tci.frx 2017-03-09 13:01 25K 
 crf_factura_hab - co..>2017-03-09 13:01 106K 
 crf_factura_hab - co..>2017-03-09 13:01 50K 
 crf_factura_hab - iv..>2017-03-09 13:01 43K 
 crf_factura_hab - iv..>2017-03-09 13:01 53K 
 crf_factura_hab.FRT 2017-03-09 13:01 41K 
 crf_factura_hab.frx 2017-03-09 13:01 50K 
 crf_factura_hab4.FRT 2017-03-09 13:01 123K 
 crf_factura_hab4.frx 2017-03-09 13:01 55K 
 crf_factura_tci - iv..>2017-03-09 13:01 38K 
 crf_factura_tci - iv..>2017-03-09 13:01 48K 
 crf_factura_tci.FRT 2017-03-09 13:01 41K 
 crf_factura_tci.frx 2017-03-09 13:01 51K 
 crf_factura_tci_old.FRT2017-03-09 13:01 59K 
 crf_factura_tci_old.frx2017-03-09 13:01 34K 
 crf_recibo_hab.FRT 2017-03-09 13:01 107K 
 crf_recibo_hab.frx 2017-03-09 13:01 50K 
 crf_recibo_tci.FRT 2017-03-09 13:01 36K 
 crf_recibo_tci.frx 2017-03-09 13:01 46K 
 estad_explo_agencias..>2017-03-09 13:01 55K 
 estad_explo_agencias..>2017-03-09 13:01 36K 
 estad_explo_agencias..>2017-03-09 13:01 19K 
 estad_explo_agencias..>2017-03-09 13:01 41K 
 estad_explo_agencias..>2017-03-09 13:01 19K 
 estad_explo_agencias..>2017-03-09 13:01 41K 
 estad_explo_agencias..>2017-03-09 13:01 19K 
 estad_explo_agencias..>2017-03-09 13:01 41K 
 estad_explo_contrato..>2017-03-09 13:01 17K 
 estad_explo_contrato..>2017-03-09 13:01 37K 
 estad_explo_contrato..>2017-03-09 13:01 19K 
 estad_explo_contrato..>2017-03-09 13:01 41K 
 estad_explo_contrato..>2017-03-09 13:01 19K 
 estad_explo_contrato..>2017-03-09 13:01 41K 
 estad_explo_mercado.FRT2017-03-09 13:01 17K 
 estad_explo_mercado.frx2017-03-09 13:01 37K 
 estad_explo_mercado_..>2017-03-09 13:01 19K 
 estad_explo_mercado_..>2017-03-09 13:01 41K 
 estad_explo_mercado_..>2017-03-09 13:01 19K 
 estad_explo_mercado_..>2017-03-09 13:01 41K 
 estad_explo_mercado_..>2017-03-09 13:01 19K 
 estad_explo_mercado_..>2017-03-09 13:01 41K 
 estad_explo_mercado_..>2017-03-09 13:01 19K 
 estad_explo_mercado_..>2017-03-09 13:01 41K 
 estad_explo_thab.FRT 2017-03-09 13:01 17K 
 estad_explo_thab.frx 2017-03-09 13:01 37K 
 estad_explo_thab_age..>2017-03-09 13:01 19K 
 estad_explo_thab_age..>2017-03-09 13:01 41K 
 estad_explo_thab_con..>2017-03-09 13:01 19K 
 estad_explo_thab_con..>2017-03-09 13:01 41K 
 estad_explo_thab_mer..>2017-03-09 13:01 19K 
 estad_explo_thab_mer..>2017-03-09 13:01 41K 
 estad_explo_thab_uso..>2017-03-09 13:01 19K 
 estad_explo_thab_uso..>2017-03-09 13:01 41K 
 etiq_salidas.FRT 2017-03-09 13:01 4.0K 
 etiq_salidas.frx 2017-03-09 13:01 10K 
 getfecha.FXP 2017-03-09 13:01 960  
 habStandard.FRT 2017-03-09 13:01 2.8K 
 habStandard.frx 2017-03-09 13:01 6.7K 
 habpro.FRT 2017-03-09 13:01 2.2K 
 habpro.frx 2017-03-09 13:01 8.7K 
 if_cheque_hab.FRT 2017-03-09 13:01 19K 
 if_cheque_hab.frx 2017-03-09 13:01 26K 
 if_cheque_hab_ori.FRT 2017-03-09 13:01 17K 
 if_cheque_hab_ori.frx 2017-03-09 13:01 25K 
 if_cheque_tci.FRT 2017-03-09 13:01 14K 
 if_cheque_tci.frx 2017-03-09 13:01 21K 
 ingresos.FRT 2017-03-09 13:01 4.3K 
 ingresos.frx 2017-03-09 13:01 11K 
 ocuingre.FRT 2017-03-09 13:01 16K 
 ocuingre.frx 2017-03-09 13:01 39K 
 ocupacion.FRT 2017-03-09 13:01 8.0K 
 ocupacion.frx 2017-03-09 13:01 22K 
 prueba.FRT 2017-03-09 13:01 6.5K 
 prueba.frx 2017-03-09 13:01 19K 
 rep_Ocup_Hist.FRT 2017-03-09 13:02 6.5K 
 rep_Ocup_Hist.frx 2017-03-09 13:02 19K 
 rep_agingcc.FRT 2017-03-09 13:01 6.3K 
 rep_agingcc.frx 2017-03-09 13:01 18K 
 rep_anul_reserv.FRT 2017-03-09 13:01 13K 
 rep_anul_reserv.frx 2017-03-09 13:01 17K 
 rep_anulac_rooming.FRT 2017-03-09 13:01 3.3K 
 rep_anulac_rooming.frx 2017-03-09 13:01 11K 
 rep_booking.FRT 2017-03-09 13:01 6.6K 
 rep_booking.frx 2017-03-09 13:01 16K 
 rep_booking_agencia.FRT2017-03-09 13:01 4.6K 
 rep_booking_agencia.frx2017-03-09 13:01 9.8K 
 rep_booking_ing.FRT 2017-03-09 13:01 7.6K 
 rep_booking_ing.frx 2017-03-09 13:01 20K 
 rep_booking_reg.FRT 2017-03-09 13:01 3.9K 
 rep_booking_reg.frx 2017-03-09 13:01 8.7K 
 rep_booking_tipo.FRT 2017-03-09 13:01 3.8K 
 rep_booking_tipo.frx 2017-03-09 13:01 8.4K 
 rep_cambiosab.FRT 2017-03-09 13:01 5.1K 
 rep_cambiosab.frx 2017-03-09 13:01 14K 
 rep_cardexe.FRT 2017-03-09 13:01 6.5K 
 rep_cardexe.frx 2017-03-09 13:01 17K 
 rep_cardexe_resu.FRT 2017-03-09 13:01 4.9K 
 rep_cardexe_resu.frx 2017-03-09 13:01 12K 
 rep_cardexp.FRT 2017-03-09 13:01 7.1K 
 rep_cardexp.frx 2017-03-09 13:01 19K 
 rep_cardexp_resu.FRT 2017-03-09 13:01 5.1K 
 rep_cardexp_resu.frx 2017-03-09 13:01 13K 
 rep_cargosaut_conc.FRT 2017-03-09 13:01 5.9K 
 rep_cargosaut_conc.frx 2017-03-09 13:01 14K 
 rep_cargosaut_habit.FRT2017-03-09 13:01 6.0K 
 rep_cargosaut_habit.frx2017-03-09 13:01 15K 
 rep_cashflow.FRT 2017-03-09 13:01 7.3K 
 rep_cashflow.frx 2017-03-09 13:01 18K 
 rep_chkanul.FRT 2017-03-09 13:01 3.6K 
 rep_chkanul.frx 2017-03-09 13:01 13K 
 rep_coco.FRT 2017-03-09 13:01 4.0K 
 rep_coco.frx 2017-03-09 13:01 13K 
 rep_con1cca.FRT 2017-03-09 13:01 6.5K 
 rep_con1cca.frx 2017-03-09 13:01 16K 
 rep_configcierre.FRT 2017-03-09 13:01 5.6K 
 rep_configcierre.frx 2017-03-09 13:01 14K 
 rep_confir_reser_old..>2017-03-09 13:01 31K 
 rep_confir_reserv-ol..>2017-03-09 13:01 28K 
 rep_confir_reserv-ol..>2017-03-09 13:01 28K 
 rep_confir_reserv-or..>2017-03-09 13:01 25K 
 rep_confir_reserv-or..>2017-03-09 13:01 26K 
 rep_confir_reserv.FRT 2017-03-09 13:01 36K 
 rep_confir_reserv.frx 2017-03-09 13:01 25K 
 rep_confir_reserv_2.FRT2017-03-09 13:01 99K 
 rep_confir_reserv_2.frx2017-03-09 13:01 33K 
 rep_confir_reserv_en..>2017-03-09 13:01 5.0K 
 rep_confir_reserv_en..>2017-03-09 13:01 12K 
 rep_confir_reserv_ol..>2017-03-09 13:01 14K 
 rep_confirm_reserv.FRT 2017-03-09 13:01 1.9K 
 rep_confirm_reserv.frx 2017-03-09 13:01 4.0K 
 rep_confirm_rooming.FRT2017-03-09 13:01 35K 
 rep_confirm_rooming.frx2017-03-09 13:01 22K 
 rep_confirm_rooming1..>2017-03-09 13:01 35K 
 rep_confirm_rooming1..>2017-03-09 13:01 24K 
 rep_confirm_rooming_..>2017-03-09 13:01 34K 
 rep_confirm_rooming_..>2017-03-09 13:01 21K 
 rep_confirm_rooming_..>2017-03-09 13:01 7.7K 
 rep_confirm_rooming_..>2017-03-09 13:01 16K 
 rep_contrato_res.FRT 2017-03-09 13:01 4.2K 
 rep_contrato_res.frx 2017-03-09 13:01 11K 
 rep_contratos.FRT 2017-03-09 13:01 8.1K 
 rep_contratos.frx 2017-03-09 13:01 20K 
 rep_correc.FRT 2017-03-09 13:01 3.5K 
 rep_correc.frx 2017-03-09 13:01 13K 
 rep_csim.FRT 2017-03-09 13:01 5.4K 
 rep_csim.frx 2017-03-09 13:01 12K 
 rep_dcto_fact_cerrad..>2017-03-09 13:01 3.8K 
 rep_dcto_fact_cerrad..>2017-03-09 13:01 13K 
 rep_dega.FRT 2017-03-09 13:01 4.8K 
 rep_dega.frx 2017-03-09 13:01 15K 
 rep_dega_hist.FRT 2017-03-09 13:01 5.0K 
 rep_dega_hist.frx 2017-03-09 13:01 11K 
 rep_degadev.FRT 2017-03-09 13:01 9.5K 
 rep_degadev.frx 2017-03-09 13:01 25K 
 rep_deganew.FRT 2017-03-09 13:01 9.2K 
 rep_deganew.frx 2017-03-09 13:01 21K 
 rep_difpre.FRT 2017-03-09 13:01 3.3K 
 rep_difpre.frx 2017-03-09 13:01 10K 
 rep_discrepancias.FRT 2017-03-09 13:01 4.7K 
 rep_discrepancias.frx 2017-03-09 13:01 15K 
 rep_dist_cc.FRT 2017-03-09 13:01 7.6K 
 rep_dist_cc.frx 2017-03-09 13:01 19K 
 rep_dist_cc_sin_pp.FRT 2017-03-09 13:01 7.3K 
 rep_dist_cc_sin_pp.frx 2017-03-09 13:01 19K 
 rep_distcama.FRT 2017-03-09 13:01 4.9K 
 rep_distcama.frx 2017-03-09 13:01 13K 
 rep_distshort.FRT 2017-03-09 13:01 3.8K 
 rep_distshort.frx 2017-03-09 13:01 9.8K 
 rep_estaaing.FRT 2017-03-09 13:01 12K 
 rep_estaaing.frx 2017-03-09 13:01 25K 
 rep_estacupo.FRT 2017-03-09 13:01 12K 
 rep_estacupo.frx 2017-03-09 13:01 27K 
 rep_estagene.FRT 2017-03-09 13:01 5.1K 
 rep_estagene.frx 2017-03-09 13:01 13K 
 rep_estahabi.FRT 2017-03-09 13:01 15K 
 rep_estahabi.frx 2017-03-09 13:01 31K 
 rep_estaoing.FRT 2017-03-09 13:01 10K 
 rep_estaoing.frx 2017-03-09 13:01 23K 
 rep_estapax.FRT 2017-03-09 13:01 17K 
 rep_estapax.frx 2017-03-09 13:01 31K 
 rep_estaxing.FRT 2017-03-09 13:01 10K 
 rep_estaxing.frx 2017-03-09 13:01 23K 
 rep_fact_cerr.FRT 2017-03-09 13:01 18K 
 rep_fact_cerr.frx 2017-03-09 13:01 17K 
 rep_fact_cerr_cuenta..>2017-03-09 13:01 19K 
 rep_fact_cerr_cuenta..>2017-03-09 13:01 18K 
 rep_fact_cerr_mon_fa..>2017-03-09 13:01 6.1K 
 rep_fact_cerr_mon_fa..>2017-03-09 13:01 15K 
 rep_fact_cerr_nro_ch..>2017-03-09 13:01 6.2K 
 rep_fact_cerr_nro_ch..>2017-03-09 13:01 15K 
 rep_fact_cerr_nro_fa..>2017-03-09 13:01 6.2K 
 rep_fact_cerr_nro_fa..>2017-03-09 13:01 15K 
 rep_fact_cerr_origen..>2017-03-09 13:01 6.3K 
 rep_fact_cerr_origen..>2017-03-09 13:01 15K 
 rep_faginco.FRT 2017-03-09 13:01 2.5K 
 rep_faginco.frx 2017-03-09 13:01 9.1K 
 rep_gobernanta.FRT 2017-03-09 13:01 9.5K 
 rep_gobernanta.frx 2017-03-09 13:01 19K 
 rep_gobernanta1.FRT 2017-03-09 13:01 8.2K 
 rep_gobernanta1.frx 2017-03-09 13:01 20K 
 rep_gobernanta2.FRT 2017-03-09 13:01 9.4K 
 rep_gobernanta2.frx 2017-03-09 13:01 19K 
 rep_gobernanta3.FRT 2017-03-09 13:01 9.4K 
 rep_gobernanta3.frx 2017-03-09 13:01 19K 
 rep_gobernanta4.FRT 2017-03-09 13:01 9.3K 
 rep_gobernanta4.frx 2017-03-09 13:01 19K 
 rep_gobernanta5.FRT 2017-03-09 13:01 6.8K 
 rep_gobernanta5.frx 2017-03-09 13:01 16K 
 rep_gobernanta6.FRT 2017-03-09 13:01 8.2K 
 rep_gobernanta6.frx 2017-03-09 13:01 16K 
 rep_hcretarj.FRT 2017-03-09 13:01 4.4K 
 rep_hcretarj.frx 2017-03-09 13:01 12K 
 rep_hcretipo.FRT 2017-03-09 13:01 4.9K 
 rep_hcretipo.frx 2017-03-09 13:01 12K 
 rep_hiscli.FRT 2017-03-09 13:01 30K 
 rep_hiscli.frx 2017-03-09 13:01 17K 
 rep_hisdega.FRT 2017-03-09 13:01 15K 
 rep_hisdega.frx 2017-03-09 13:01 16K 
 rep_hishab.FRT 2017-03-09 13:01 14K 
 rep_hishab.frx 2017-03-09 13:01 25K 
 rep_hishab_hab.FRT 2017-03-09 13:01 6.6K 
 rep_hishab_hab.frx 2017-03-09 13:01 18K 
 rep_hishcfa.FRT 2017-03-09 13:01 6.1K 
 rep_hishcfa.frx 2017-03-09 13:01 14K 
 rep_hishcfn.FRT 2017-03-09 13:01 5.0K 
 rep_hishcfn.frx 2017-03-09 13:01 12K 
 rep_hisprorrogas.FRT 2017-03-09 13:01 6.5K 
 rep_hisprorrogas.frx 2017-03-09 13:01 12K 
 rep_hisrepest.FRT 2017-03-09 13:01 4.3K 
 rep_hisrepest.frx 2017-03-09 13:01 11K 
 rep_hisrepit.FRT 2017-03-09 13:01 6.0K 
 rep_hisrepit.frx 2017-03-09 13:01 14K 
 rep_hisres.FRT 2017-03-09 13:01 6.8K 
 rep_hisres.frx 2017-03-09 13:01 18K 
 rep_hisreservas.FRT 2017-03-09 13:01 6.7K 
 rep_hisreservas.frx 2017-03-09 13:01 16K 
 rep_hisrooming.FRT 2017-03-09 13:01 5.9K 
 rep_hisrooming.frx 2017-03-09 13:01 16K 
 rep_hist_ingocup.FRT 2017-03-09 13:01 10K 
 rep_hist_ingocup.frx 2017-03-09 13:01 23K 
 rep_hoteagen.FRT 2017-03-09 13:01 3.9K 
 rep_hoteagen.frx 2017-03-09 13:01 9.3K 
 rep_hotecaha.FRT 2017-03-09 13:01 3.5K 
 rep_hotecaha.frx 2017-03-09 13:01 8.2K 
 rep_hotecama.FRT 2017-03-09 13:01 3.8K 
 rep_hotecama.frx 2017-03-09 13:01 9.3K 
 rep_hotecfag.FRT 2017-03-09 13:01 6.2K 
 rep_hotecfag.frx 2017-03-09 13:01 14K 
 rep_hotecon0.FRT 2017-03-09 13:01 5.8K 
 rep_hotecon0.frx 2017-03-09 13:01 14K 
 rep_hotecon1.FRT 2017-03-09 13:01 4.2K 
 rep_hotecon1.frx 2017-03-09 13:01 11K 
 rep_hotedega.FRT 2017-03-09 13:01 6.2K 
 rep_hotedega.frx 2017-03-09 13:01 14K 
 rep_hotedesc.FRT 2017-03-09 13:01 4.5K 
 rep_hotedesc.frx 2017-03-09 13:01 12K 
 rep_hoteendg.FRT 2017-03-09 13:01 4.4K 
 rep_hoteendg.frx 2017-03-09 13:01 12K 
 rep_hoteford.FRT 2017-03-09 13:01 3.9K 
 rep_hoteford.frx 2017-03-09 13:01 10K 
 rep_hotehabi.FRT 2017-03-09 13:01 4.7K 
 rep_hotehabi.frx 2017-03-09 13:01 12K 
 rep_hotemerc.FRT 2017-03-09 13:01 3.8K 
 rep_hotemerc.frx 2017-03-09 13:01 9.3K 
 rep_hotenaci.FRT 2017-03-09 13:01 4.1K 
 rep_hotenaci.frx 2017-03-09 13:01 9.6K 
 rep_hoteralo.FRT 2017-03-09 13:01 4.1K 
 rep_hoteralo.frx 2017-03-09 13:01 9.8K 
 rep_hoterang.FRT 2017-03-09 13:01 4.3K 
 rep_hoterang.frx 2017-03-09 13:01 10K 
 rep_hotesepa.FRT 2017-03-09 13:01 3.9K 
 rep_hotesepa.frx 2017-03-09 13:01 10K 
 rep_hotetcob.FRT 2017-03-09 13:01 5.2K 
 rep_hotetcob.frx 2017-03-09 13:01 13K 
 rep_hotetemp.FRT 2017-03-09 13:01 4.3K 
 rep_hotetemp.frx 2017-03-09 13:01 10K 
 rep_hotethab.FRT 2017-03-09 13:01 6.1K 
 rep_hotethab.frx 2017-03-09 13:01 14K 
 rep_hoteventa.FRT 2017-03-09 13:01 4.2K 
 rep_hoteventa.frx 2017-03-09 13:01 11K 
 rep_hotevuel.FRT 2017-03-09 13:01 4.5K 
 rep_hotevuel.frx 2017-03-09 13:01 11K 
 rep_hotezpre.FRT 2017-03-09 13:01 16K 
 rep_hotezpre.frx 2017-03-09 13:01 15K 
 rep_htellam.FRT 2017-03-09 13:01 7.5K 
 rep_htellam.frx 2017-03-09 13:01 18K 
 rep_kliscom.FRT 2017-03-09 13:01 9.1K 
 rep_kliscom.frx 2017-03-09 13:01 36K 
 rep_lfa.FRT 2017-03-09 13:01 3.7K 
 rep_lfa.frx 2017-03-09 13:01 11K 
 rep_lfag.FRT 2017-03-09 13:01 3.9K 
 rep_lfag.frx 2017-03-09 13:01 11K 
 rep_lfat.FRT 2017-03-09 13:01 3.9K 
 rep_lfat.frx 2017-03-09 13:01 11K 
 rep_liqcaja.FRT 2017-03-09 13:01 3.1K 
 rep_liqcaja.frx 2017-03-09 13:01 11K 
 rep_liqtar.FRT 2017-03-09 13:01 5.5K 
 rep_liqtar.FRX 2017-03-09 13:01 14K 
 rep_liscom.FRT 2017-03-09 13:01 9.7K 
 rep_liscom.frx 2017-03-09 13:01 38K 
 rep_listar.FRT 2017-03-09 13:01 6.1K 
 rep_listar.frx 2017-03-09 13:01 14K 
 rep_llegadas_dia.FRT 2017-03-09 13:01 7.7K 
 rep_llegadas_dia.frx 2017-03-09 13:01 21K 
 rep_llegadas_reserva..>2017-03-09 13:01 5.3K 
 rep_llegadas_reserva..>2017-03-09 13:01 14K 
 rep_llegadas_rooming..>2017-03-09 13:01 5.5K 
 rep_llegadas_rooming..>2017-03-09 13:01 14K 
 rep_mano_desg.FRT 2017-03-09 13:01 6.9K 
 rep_mano_desg.frx 2017-03-09 13:01 19K 
 rep_mano_saldos.FRT 2017-03-09 13:01 3.7K 
 rep_mano_saldos.frx 2017-03-09 13:01 11K 
 rep_mano_trans.FRT 2017-03-09 13:01 4.9K 
 rep_mano_trans.frx 2017-03-09 13:01 16K 
 rep_mano_trans_det.FRT 2017-03-09 13:01 9.2K 
 rep_mano_trans_det.frx 2017-03-09 13:01 16K 
 rep_mano_trans_hab.FRT 2017-03-09 13:02 4.6K 
 rep_mano_trans_hab.frx 2017-03-09 13:02 14K 
 rep_mano_transp.FRT 2017-03-09 13:01 5.5K 
 rep_mano_transp.frx 2017-03-09 13:01 16K 
 rep_mensaje.FRT 2017-03-09 13:02 4.0K 
 rep_mensaje.frx 2017-03-09 13:02 10K 
 rep_monedas.FRT 2017-03-09 13:02 5.6K 
 rep_monedas.frx 2017-03-09 13:02 13K 
 rep_no_shows.FRT 2017-03-09 13:02 5.1K 
 rep_no_shows.frx 2017-03-09 13:02 13K 
 rep_noshows_resu.FRT 2017-03-09 13:02 4.0K 
 rep_noshows_resu.frx 2017-03-09 13:02 9.8K 
 rep_nota.FRT 2017-03-09 13:02 18K 
 rep_nota.frx 2017-03-09 13:02 30K 
 rep_ocup_habis.FRT 2017-03-09 13:02 11K 
 rep_ocup_habis.frx 2017-03-09 13:02 29K 
 rep_ocup_habis1.FRT 2017-03-09 13:02 10K 
 rep_ocupacion.FRT 2017-03-09 13:02 7.8K 
 rep_ocupacion.frx 2017-03-09 13:02 20K 
 rep_opecha.FRT 2017-03-09 13:02 5.4K 
 rep_opecha.frx 2017-03-09 13:02 12K 
 rep_opetcf.FRT 2017-03-09 13:02 7.7K 
 rep_opetcf.frx 2017-03-09 13:02 16K 
 rep_otfa.FRT 2017-03-09 13:02 5.5K 
 rep_otfa.frx 2017-03-09 13:02 16K 
 rep_picketiq.FRT 2017-03-09 13:02 4.1K 
 rep_picketiq.frx 2017-03-09 13:02 11K 
 rep_picketre.FRT 2017-03-09 13:02 4.4K 
 rep_picketre.frx 2017-03-09 13:02 11K 
 rep_planning.FRT 2017-03-09 13:02 12K 
 rep_planning.frx 2017-03-09 13:02 36K 
 rep_precierre.FRT 2017-03-09 13:02 16K 
 rep_precierre.frx 2017-03-09 13:02 13K 
 rep_prof_hist.FRT 2017-03-09 13:02 25K 
 rep_prof_hist.frx 2017-03-09 13:02 38K 
 rep_prof_hist1.FRT 2017-03-09 13:02 30K 
 rep_prof_hist1.frx 2017-03-09 13:02 44K 
 rep_prof_hist_mb.FRT 2017-03-09 13:02 27K 
 rep_prof_hist_mb.frx 2017-03-09 13:02 39K 
 rep_prof_hist_mb_old..>2017-03-09 13:02 15K 
 rep_prof_hist_org.FRT 2017-03-09 13:02 30K 
 rep_prof_hist_org.frx 2017-03-09 13:02 43K 
 rep_proforma.FRT 2017-03-09 13:02 16K 
 rep_proforma.frx 2017-03-09 13:02 28K 
 rep_proforma_mb.FRT 2017-03-09 13:02 16K 
 rep_proforma_mb.frx 2017-03-09 13:02 28K 
 rep_rack_clientes.FRT 2017-03-09 13:02 7.6K 
 rep_rack_clientes.frx 2017-03-09 13:02 16K 
 rep_rack_habit.FRT 2017-03-09 13:02 28K 
 rep_rack_habit.frx 2017-03-09 13:02 19K 
 rep_rack_habit_pisos..>2017-03-09 13:02 10K 
 rep_rack_habit_pisos..>2017-03-09 13:02 23K 
 rep_rack_nac.FRT 2017-03-09 13:02 5.9K 
 rep_rack_nac.frx 2017-03-09 13:02 16K 
 rep_rack_nac_tot.FRT 2017-03-09 13:02 4.9K 
 rep_rack_nac_tot.frx 2017-03-09 13:02 12K 
 rep_rack_nac_tot_hab..>2017-03-09 13:02 4.1K 
 rep_rack_nac_tot_hab..>2017-03-09 13:02 10K 
 rep_rack_reg_cliente..>2017-03-09 13:02 7.1K 
 rep_rack_reg_cliente..>2017-03-09 13:02 18K 
 rep_rack_reg_cliente..>2017-03-09 13:02 5.0K 
 rep_rack_reg_cliente..>2017-03-09 13:02 12K 
 rep_rack_reg_habit.FRT 2017-03-09 13:02 4.7K 
 rep_rack_reg_habit.frx 2017-03-09 13:02 12K 
 rep_rack_reg_habit_t..>2017-03-09 13:02 4.4K 
 rep_rack_reg_habit_t..>2017-03-09 13:02 11K 
 rep_recda.FRT 2017-03-09 13:02 9.3K 
 rep_recda.frx 2017-03-09 13:02 21K 
 rep_recpt.FRT 2017-03-09 13:02 8.9K 
 rep_recpt.frx 2017-03-09 13:02 20K 
 rep_rectel.FRT 2017-03-09 13:02 5.9K 
 rep_rectel.frx 2017-03-09 13:02 16K 
 rep_rese_tarj_reg.FRT 2017-03-09 13:02 12K 
 rep_rese_tarj_reg.frx 2017-03-09 13:02 27K 
 rep_reserv_resumido.FRT2017-03-09 13:02 7.0K 
 rep_reserv_resumido.frx2017-03-09 13:02 16K 
 rep_reservas.FRT 2017-03-09 13:02 6.8K 
 rep_reservas.frx 2017-03-09 13:02 16K 
 rep_reservas_old.FRT 2017-03-09 13:02 9.3K 
 rep_reservas_old.frx 2017-03-09 13:02 27K 
 rep_resupick.FRT 2017-03-09 13:02 5.1K 
 rep_resupick.frx 2017-03-09 13:02 14K 
 rep_room_tarj_reg.frt 2017-03-09 13:02 13K 
 rep_room_tarj_reg.frx 2017-03-09 13:02 26K 
 rep_rooming.FRT 2017-03-09 13:02 6.6K 
 rep_rooming.frx 2017-03-09 13:02 20K 
 rep_rooming_resu.FRT 2017-03-09 13:02 4.8K 
 rep_rooming_resu.FXP 2017-03-09 13:02 6.0K 
 rep_rooming_resu.frx 2017-03-09 13:02 9.6K 
 rep_saldospick.FRT 2017-03-09 13:02 5.8K 
 rep_saldospick.frx 2017-03-09 13:02 16K 
 rep_salidas_clientes..>2017-03-09 13:02 6.1K 
 rep_salidas_clientes..>2017-03-09 13:02 16K 
 rep_salidas_habitaci..>2017-03-09 13:02 6.2K 
 rep_salidas_habitaci..>2017-03-09 13:02 16K 
 rep_siclaimp.FRT 2017-03-09 13:02 4.2K 
 rep_siclaimp.frx 2017-03-09 13:02 10K 
 rep_sinalo.FRT 2017-03-09 13:02 3.4K 
 rep_sinalo.frx 2017-03-09 13:02 12K 
 rep_solic_reserv-go.FRT2017-03-09 13:02 30K 
 rep_solic_reserv-go.frx2017-03-09 13:02 18K 
 rep_solic_reserv-mod..>2017-03-09 13:02 33K 
 rep_solic_reserv-mod..>2017-03-09 13:02 43K 
 rep_solic_reserv-old..>2017-03-09 13:02 29K 
 rep_solic_reserv-old..>2017-03-09 13:02 36K 
 rep_solic_reserv-ori..>2017-03-09 13:02 30K 
 rep_solic_reserv-ori..>2017-03-09 13:02 39K 
 rep_solic_reserv.FRT 2017-03-09 13:02 38K 
 rep_solic_reserv.frx 2017-03-09 13:02 33K 
 rep_solic_rooming.FRT 2017-03-09 13:02 35K 
 rep_solic_rooming.frx 2017-03-09 13:02 22K 
 rep_solic_rooming1.FRT 2017-03-09 13:02 5.3K 
 rep_solic_rooming1.frx 2017-03-09 13:02 14K 
 rep_solic_rooming_or..>2017-03-09 13:02 32K 
 rep_solic_rooming_or..>2017-03-09 13:02 23K 
 rep_solic_rooming_or..>2017-03-09 13:02 3.9K 
 rep_solic_rooming_or..>2017-03-09 13:02 9.1K 
 rep_tarj_reg.FRT 2017-03-09 13:02 8.6K 
 rep_tarj_reg.frx 2017-03-09 13:02 22K 
 rep_tarj_reg2.FRT 2017-03-09 13:02 19K 
 rep_tarj_reg2.frx 2017-03-09 13:02 29K 
 rep_tcfcheque.FRT 2017-03-09 13:02 5.6K 
 rep_tcfcheque.frx 2017-03-09 13:02 12K 
 rep_telfact.FRT 2017-03-09 13:02 4.8K 
 rep_telfact.frx 2017-03-09 13:02 14K 
 rep_vari_cc.FRT 2017-03-09 13:02 8.3K 
 rep_vari_cc.frx 2017-03-09 13:02 20K 
 rep_zdctoauto.FRT 2017-03-09 13:02 3.5K 
 rep_zdctoauto.frx 2017-03-09 13:02 12K